Recent Spectrogram Displays


Here are the Days/Stations available for viewing

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMPL HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMPL HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMPL HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTK HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTK HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTK HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | GUR HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | GUR HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | GUR HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HNE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HNN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | UPR HNZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VLX HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VLX HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VLX HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DSF HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DSF HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DSF HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMT HHZ HP 00 |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMT HHN HP 00 |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AMT HHE HP 00 |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AXS HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AXS HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | AXS HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DRO HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DRO HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | DRO HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | KSTR HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | KSTR HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | KSTR HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PVO HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PVO HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PVO HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PDO HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PDO HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PDO HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PLEV HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PLEV HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PLEV HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PRMD HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PRMD HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PRMD HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | FSK HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | FSK HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | FSK HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | SERG HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | SERG HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | SERG HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | ANX HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | ANX HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | ANX HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VVK HHZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VVK HHN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | VVK HHE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HNZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HNN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | LTHK HNE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HNZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HNN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | PYL HNE HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HNZ HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HNN HP -- |

| 12/22/2024 | 12/21/2024 | 12/20/2024 | 12/19/2024 | 12/18/2024 | 12/17/2024 | 12/16/2024 | EFP HNE HP -- |

| 04/29/2024 | 04/28/2024 | 04/27/2024 | 04/26/2024 | 04/25/2024 | 04/24/2024 | 04/23/2024 | MET4 EHZ HL -- |

| 04/29/2024 | 04/28/2024 | 04/27/2024 | 04/26/2024 | 04/25/2024 | 04/24/2024 | 04/23/2024 | MET4 EHN HL -- |

| 04/29/2024 | 04/28/2024 | 04/27/2024 | 04/26/2024 | 04/25/2024 | 04/24/2024 | 04/23/2024 | MET4 EHE HL -- |

| 09/06/2023 | 09/05/2023 | 09/04/2023 | 09/03/2023 | 09/02/2023 | 09/01/2023 | 08/31/2023 | MET5 EHZ HL -- |

| 09/06/2023 | 09/05/2023 | 09/04/2023 | 09/03/2023 | 09/02/2023 | 09/01/2023 | 08/31/2023 | MET5 EHN HL -- |

| 09/06/2023 | 09/05/2023 | 09/04/2023 | 09/03/2023 | 09/02/2023 | 09/01/2023 | 08/31/2023 | MET5 EHE HL -- |

| 03/15/2021 | 03/14/2021 | 03/13/2021 | 03/12/2021 | 03/11/2021 | 03/10/2021 | 03/09/2021 | MET6 EHZ HL -- |

| 03/15/2021 | 03/14/2021 | 03/13/2021 | 03/12/2021 | 03/11/2021 | 03/10/2021 | 03/09/2021 | MET6 EHN HL -- |

| 03/15/2021 | 03/14/2021 | 03/13/2021 | 03/12/2021 | 03/11/2021 | 03/10/2021 | 03/09/2021 | MET6 EHE HL -- |


Top of this page