| PSLNET | ||||||||
| About | Stations Map | Stations Info | Auto Location | Heliplots | Spectrograms | Moment Tensors | Noise Analysis | QC |
| STATION |
LAT(N) (DD) |
LON(E) (DD) |
LAT(N) (DDMM) |
LON(E) (DDMM) |
ALT(m) | SITE | SEISMOMETER | START | STOP |
| Operating | |||||||||
| AMT | 37.5324 | 21.7089 | 37-31.94 | 21-42.53 | 482 | ARTEMIDA | TRILLIUM 40 | 2009 | |
| ANX | 38.5933 | 21.9209 | 38-35.60 | 21-55.25 | 1020 | ANW XWRA | CMG-3T | 2010 | |
| AXS | 38.1962 | 21.3763 | 38-11.77 | 21-22.58 | 102 | ARAXOS | S-13 | 2009 | |
| DDN | 39.5314 | 20.8449 | 39-31.88 | 20-50.69 | 1110 | DODONI | KS2000M | 2007 | |
| DID | 37.5063 | 23.2368 | 37-30.38 | 23-14.21 | 525 | DIDIMA | TRILLIUM 40 | 2006 | |
| DRO | 37.9522 | 21.7111 | 37-57.13 | 21-42.66 | 471 | DROSIA | TRILLIUM 120 | 2009 | |
| DSF | 38.4112 | 22.5272 | 38-24.67 | 22-31.63 | 701 | DESFINA | TRILLIUM 40 | 2008 | |
| DSL | 39.1338 | 21.0964 | 39-08.03 | 21-05.78 | 525 | DIASELO | KS2000M | 2008 | |
| DYR | 36.7622 | 22.3337 | 36-45.73 | 22-20.02 | 428 | DYROS | TRILLIUM 40 | 2008 | |
| EFP | 38.4270 | 21.9058 | 38-25.62 | 21-54.35 | 175 | EFPALIO | TRILLIUM 40 | 2006 | |
| FSK | 38.4593 | 20.5623 | 38-27.56 | 20-33.74 | 113 | FISKARDO | CMG-3ESP | 2012 | |
| GUR | 37.9363 | 22.3423 | 37-56.18 | 22-20.54 | 1080 | GURA | TRILLIUM 40 | 2006 | |
| KFL | 38.1101 | 20.7885 | 38-06.61 | 20-47.31 | 450 | KEFALONIA | KS2000M | 1991 | |
| KNS | 40.0596 | 20.7592 | 40-03.58 | 20-45.55 | 1092 | KONITSA | KS2000M | 2008 | |
| LTK | 38.0228 | 22.9673 | 38-01.37 | 22-58.04 | 408 | LOUTRAKI | CMG-3T | 2003 | |
| MAMO | 38.1520 | 22.1443 | 38-09.12 | 22-08.66 | 650 | MAMOUSIA | CMG-3T | 2010 | |
| PDO | 38.5986 | 21.1833 | 38-35.92 | 21-11.00 | 227 | PRODROMOS | CMG-3T | 2009 | |
| PVO | 38.6167 | 21.5259 | 38-37.00 | 21-31.55 | 188 | PARAVOLA | TRILLIUM 120 | 2009 | |
| PYL | 36.8955 | 21.7420 | 36-53.73 | 21-44.52 | 220 | PYLOS | CMG-3T | 2003 | |
| RGA | 39.3212 | 20.3544 | 39-19.27 | 20-21.26 | 610 | PARGA | KS2000M | 2007 | |
| SERG | 38.4133 | 22.0566 | 38-24.80 | 22-03.40 | 480 | SERGOULA | CMG-3T | 2010 | |
| SFD | 37.2512 | 21.0165 | 37-15.07 | 20-00.99 | 45 | STROFADES | TRILLIUM 120 | 2009 | |
| SGD | 39.6126 | 20.2343 | 39-36.75 | 20-14.06 | 148 | SAGIADA | KS2000M | 2010 | |
| UPR | 38.2836 | 21.7864 | 38-17.02 | 21-47.18 | 138 | UNIVERSITY OF PATRAS | S-13 | 2006 | |
| VLX | 37.3703 | 22.3793 | 37-22.22 | 22-22.76 | 1031 | VLAHOKERASIA | TRILLIUM 40 | 2006 | |
| VTN | 37.9166 | 21.1856 | 37-55.00 | 21-11.14 | 50 | VITINEIKA | S-13 | 2009 | |
| ZKS | 37.6969 | 20.7853 | 37-41.81 | 21-47.12 | 374 | ZAKYNTHOS | TRILLIUM 120 | 2010 | |
|
Not Operating |
|||||||||
| ARX | 38.1827 | 21.4099 | 38-10.96 | 21-24.59 | 126 | ARAXOS | S-13 | 1991 | 2008 |
| DVI | 38.1024 | 22.4098 | 38-06.14 | 22-24.59 | 623 | DERVENI | S-13 | 1993 | 2008 |
| EXG | 38.4609 | 20.6327 | 38-27.65 | 20-37.96 | 332 | ITHAKI | CMG-3ESP | 2010 | |
| GUM | 37.7560 | 21.6200 | 37-45.36 | 21-37.20 | 367 | GUMERO | S-13 | 1993 | 2007 |
| LIK | 37.7260 | 20.8250 | 37-43.56 | 20-49.50 | 200 | LITHAKIA | S-13 | 1991 | 2007 |
| NFP | 38.4164 | 21.8518 | 38-24.98 | 21-51.11 | 222 | NAFPAKTOS | S-13 | 1991 | 2007 |
| SELA | 38.2756 | 21.8925 | 38-16.54 | 21-53.55 | 615 | SELA | TRILLIUM 40 | 2006 | 2007 |
| VOL | 37.8857 | 20.6775 | 37-53.14 | 20-40.65 | 552 | VOLIMES | S-13 | 1993 | 2008 |
| VNG | 37.7410 | 21.3930 | 37-44.46 | 21-23.58 | 240 | VUNARGO | S-13 | 1993 | 2007 |
| *Press here to display stations location using Google Earth. You must have Google Earth installed | |||||||||